Online Store

Ski passes

The afternoon ski pass allows access to the resort from 12.30.

It can be bought from 12.00 at the following points of sale:

  • Main ticket offices.
  • School (with the booking of classes)
  • Hire shop (customers who need to hire equipment and members of their party)

At the time of purchasing the afternoon ski pass at the available points of sale, it is advisable to purchase insurance , which offers, among other advantages:

  • Cover for transfer and medical care in private hospitals.
  • Accident compensation.
  • Public liability.

The insurance costs €3,50/day.

It is important to bear in mind that insurance should be secured before using the ski pass.

The resort offers a free first aid and rescue service on the slopes.

FREQUENTLY ASKED QUESTIONS ABOUT THE AFTERNOON SKI PASS

High seasonta
Low seasontb
Skier’s dayde
Kids 3-6 Years (Age proof required) 24,50 24,50 24,50
Children 7-12 Years (Age proof required) 24,50 24,50 24,50
Adults 13-64 Years 24,50 24,50 24,50
Seniors ≥ 65 Yearys (Age proof required) 24,50 24,50 24,50
People with disabilities With disability degree ≥ 33% Valid document required 24,50 24,50 24,50
High seasonta
Low seasontb
Skier’s dayde
Kids 3-6 Years (Age proof required) 17,00 17,00 17,00
Children 7-12 Years (Age proof required) 17,00 17,00 17,00
Adults 13-64 Years 17,00 17,00 17,00
Seniors ≥ 65 Yearys (Age proof required) 17,00 17,00 17,00
People with disabilities With disability degree ≥ 33% Valid document required 17,00 17,00 17,00

TA: High season, TB: Low season, DE: Skier’s day

Calendar S. 2022/23

Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Mon Tue Wed Thu Fri Sat Sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Mon Tue Wed Thu Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Low season
Hight season
Skier's day
Holiday