Online Store

Ski passes

Points of sale:

  • Main ticket offices
  • School (with the booking of classes)
  • Hire shop (customers who need to hire equipment and members of their party)

At the time of purchasing the day ski pass at the available points of sale, it is advisable to purchase insurance , which offers, among other advantages:

  • Cover for transfer and medical care in private hospitals.
  • Accident compensation.
  • Public liability.

The insurance cost €3,50/day.

It is important to bear in mind that insurance should be secured before using the ski pass.

The resort offers a free first aid and rescue service on the slopes.

In high season, we offer a free ticket for children aged between 5 and 8 years who buy the day ski pass for a free ride on a mini snowmobile.

FREQUENTLY ASKED QUESTIONS ABOUT THE DAY SKI PASS

HIGH SEASONta
LOW SEASONtb
SKIER’S DAYde
Kids 3-6 years (Age proof required) 38,00 32,00 30,00
Children 7-12 years (Age proof required) 38,00 32,00 30,00
Adults 13-64 years 42,50 42,50 37,00
Seniors ≥ 65 Years (Age proof required) 37,00 37,00 37,00
People with disabilities With disability degree ≥ 33% Valid document required 37,00 37,00 37,00
HIGH SEASONta
LOW SEASONtb
SKIER’S DAYde
Kids 3-6 years (Age proof required) 26,50 26,50 26,50
Children 7-12 years (Age proof required) 26,50 26,50 26,50
Adults 13-64 years 28,50 28,50 28,50
Seniors ≥ 65 Years (Age proof required) 28,50 28,50 28,50
People with disabilities With disability degree ≥ 33% Valid document required 28,50 28,50 28,50

TA: HIGH SEASON, TB: LOW SEASON, DE: SKIER’S DAY

Calendar S. 2022/23

Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Mon Tue Wed Thu Fri Sat Sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Mon Tue Wed Thu Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Low season
Hight season
Skier's day
Holiday